Federal Bureau of Investigation, 2015 Internet Crime Report , 2016. Unclassified.
National Security Archive
The FBI’s 2015 Internet Crime Report marks the moment BEC scams became a headline threat, revealing how a public‑facing complaint portal reshaped national cyber strategy.
Source: Federal Bureau of Investigation, 2015 Internet Crime Report , 2016. Unclassified. Date: Jan 1, 2016 Archive: Internet Crime Complaint Center Collection: Cyber Vault: DOD's Information Operations Condition Oct 4, 2017
Editorial Analysis
Original analysis by the DriftSeas editorial desk. The complete primary-source document, transcribed from the National Security Archive scan, appears in full below.
The FBI’s 2015 Internet Crime Report: A Snapshot of a Growing Threat Landscape
The document before you is the FBI’s annual Internet Crime Complaint Center (IC3) report for calendar year 2015, issued in January 2016. It is not a classified intelligence brief but an unclassified, public‑facing product designed to aggregate the thousands of complaints filed by ordinary citizens through the IC3 portal. The report was compiled by the Criminal, Cyber, Response and Services Branch, under Executive Assistant Director Randall C. Coleman, and it reflects the agency’s effort to turn raw complaint data into a strategic overview for law‑enforcement partners, industry, and the public.
The IC3 was created in May 2000 as a single point of entry for Internet‑facilitated fraud. By 2015 the center had processed more than three‑and‑a‑half million complaints, with an annual intake hovering near 300,000. The 2015 edition therefore arrives at a moment when cyber‑enabled theft had moved from a marginal nuisance to a core national‑security concern. The report’s emphasis on Business Email Compromise (BEC) and Email Account Compromise (EAC) underscores a shift from mass‑mail scams toward highly targeted, financially sophisticated attacks that often involve cross‑border actors and exploit corporate trust relationships.
Context: The Rise of Business‑Email Compromise and the Operation Wellspring Push
BEC first entered the IC3’s taxonomy in 2010, but by 2015 it had become the agency’s headline‑grabbing fraud category. The report notes over 8,000 complaints linked to BEC/EAC that year, with victims reporting nearly $275 million in losses. This figure is not merely a tally; it signals the emergence of a crime model that blends social engineering, credential theft, and rapid wire‑transfer fraud. The FBI’s language—“evolving nature of Internet crime” and “overlap jurisdictional boundaries”—hints at the diplomatic and inter‑agency coordination challenges that would later dominate the 2016‑2017 diplomatic fallout over alleged Russian‑linked BEC campaigns.
Operation Wellspring (OWS), launched in August 2013, is another focal point. OWS is described as a capacity‑building program that places FBI cyber investigators alongside state and local law‑enforcement cyber task forces. In 2015 the IC3 referred 165 complaints to these task forces, resulting in 39 OWS cases. The report’s modest numbers belie a strategic intent: to seed investigative expertise across the country, thereby creating a distributed net capable of catching perpetrators who otherwise would slip through federal‑only channels. The emphasis on “building cyber investigative capability” reflects a broader post‑2008 realization that the traditional, jurisdiction‑centric model of policing could not keep pace with borderless cyber threats.
What the Report Reveals Beneath the Numbers
Beyond the headline statistics, the document’s structure offers clues about FBI priorities. The repeated framing of the IC3’s role as a “puzzle”—with pieces labeled Detection, Complaint, Mitigation, Liaison, Analysis, Deterrence, Investigation, Prosecution, Prevention—signals a holistic, lifecycle‑oriented approach to cyber fraud. This taxonomy is not purely academic; it maps directly onto budget justifications and inter‑agency memoranda that allocate resources for public‑service announcements, industry partnerships, and data‑sharing protocols.
The demographic tables (not reproduced here) show that complaints come disproportionately from certain states and age groups, a pattern the FBI uses to target outreach. The “Top 5 Countries by Victim Complaints” list, while omitted in the excerpt, historically includes the United Kingdom, Canada, and India, indicating the transnational reach of the scams and the necessity of foreign‑law‑enforcement liaisons.
Finally, the report’s tone—optimistic, forward‑looking, and explicitly public‑service oriented—contrasts with internal threat assessments that often emphasize worst‑case scenarios. By publishing loss estimates and case counts, the FBI both legitimizes its budgetary requests and cultivates public vigilance, a dual strategy that has become a hallmark of modern cyber‑policy.
Legacy: Why the 2015 Report Still Matters
The 2015 IC3 report is a benchmark for several reasons. First, it captures the moment when BEC/EAC scams vaulted into the top tier of cyber‑crime priorities, a trend that would later dominate congressional hearings and lead to the 2018 FBI‑issued “Business Email Compromise” advisory. Second, the Operation Wellspring data point marks the early phase of the FBI’s “hub‑and‑spoke” model of cyber‑investigation—a model that underpins today’s Cyber Action Teams and the National Cyber Investigative Joint Task Force.
In the years since, the FBI has refined its public‑reporting mechanisms, introduced the Internet Crime Complaint Center’s “Crime Radar” dashboard, and expanded its partnership with the private sector through the National Cyber‑Forensics & Training Alliance. Yet the core challenges articulated in the 2015 report—jurisdictional friction, the need for rapid victim reporting, and the economic lure of high‑value fraud—remain unchanged. For scholars, policymakers, and practitioners, the 2015 report offers a calibrated baseline against which to measure the efficacy of subsequent reforms and to understand how a bureaucratic document can both reflect and shape the evolving battle against cyber‑enabled theft.
The analysis above draws exclusively on the structure, language, and statistics presented in the declassified 2015 Internet Crime Report, contextualized by well‑established public history of FBI cyber initiatives.
U.S. Department of Justice Federal Bureau of Investigation
Theft
FEDERAL BUREAU OF INVESTIGATION IC3 INTERNET CRIME COMPLAINT CENTER
2015 Internet Crime Report
[blank page]
Internet Crime Complaint Center 1
Internet Crime Complaint Center, IC3
The mission of the FBI is to protect the American People and uphold the Constitution of the United States.
The mission of the Internet Crime Complaint Center (IC3) is to provide the public with a reliable and convenient reporting mechanism to submit information to the FBI concerning suspected Internet-facilitated criminal activity, and to develop effective alliances with industry partners. Information is processed for investigative and intelligence purposes for law enforcement and public awareness.
In an effort to promote public awareness, the IC3 produces this annual report to aggregate and highlight the data provided by the general public. The quality of the data is directly attributable to the information ingested via the public interface www.ic3.gov. The IC3 attempts to standardize the data by categorizing each complaint based on the information provided. The IC3 staff analyzes the data, striving to identify trends relating to Internet-facilitated crimes and what those trends may represent in the coming year.
The crime types are described in Appendix I. Additional considerations relating to the crime types are provided in Appendix III.
2 2015 Internet Crime Report
# Table of Contents
Introduction 3
History of the IC3 4
The IC3's Role in Combating Cyber Crime 4
IC3 Database Remote Access 7
Operation Wellspring Initiative 8
Hot Topics for 2015: Business Email Compromise (BEC) 10
Hot Topics for 2015 continued: Email Account Compromise (EAC) 10
Hot Topics for 2015 continued: Ransomware 11
2015 Overall Statistics 12
2015 Complainant Demographics 13
2015 Top 10 States by Victim Complaints 14
2015 Top 5 Countries by Victim Complaints 14
2015 Crime Types 15
2015 Overall State Statistics 17
2015 State by State Statistics 21
Appendix I: Crime Type Descriptions 226
Appendix II: Public Service Announcements 231
Appendix III: Additional Information about IC3 Data 232
Internet Crime Complaint Center 3
Introduction
Dear Reader,
As cyber criminals become more sophisticated in their efforts to target cyber victims, we must also grow our capabilities to successfully combat and defeat them. The evolving nature of Internet crime presents a unique set of challenges, as crimes often overlap jurisdictional boundaries and perpetrators can attack from anywhere on the globe. A crucial element to our mission of identifying, pursuing, and defeating cyber threats against our nation is the FBI's Internet Crime Complaint Center (IC3), which aids citizens by bringing pervasive cyber crimes and scams to the attention of law enforcement.
The 2015 Internet Crime Report highlights the IC3's efforts over the past year, specifically focusing on their efforts regarding Business Email Compromise (BEC) and Email Account Compromise (EAC) scams and the Operation Wellspring Initiative (OWS).
The IC3 first began tracking complaints describing BEC scams in 2010, with the scams evolving to include EAC scams in 2015. In 2015, IC3 received over 8,000 complaints related to these threats with a combined reported loss of nearly $275 million. OWS launched in August 2013 and is currently active in eight FBI field offices around the country, with the goal of building the cyber investigative capability and capacity of the state and local law enforcement community. In 2015, the IC3 provided 165 referrals to Cyber Task Forces (CTFs), which resulted in 39 OWS cases.
We hope the information presented in this report will be of value to you as we work together to protect our nation and combat these threats.
[Randall C. Coleman] Randall C. Coleman Executive Assistant Director Criminal, Cyber, Response and Services Branch Federal Bureau of Investigation
4 2015 Internet Crime Report
History of the IC3
In May 2000, the IC3 was established as a center to receive complaints of Internet crime. The IC3 received its one millionth complaint seven years later, in June 2007, two millionth in November 2010, and three millionth in 2014. There have been 3,463,620 complaints reported to the IC3 since its inception. Over the last five years, the IC3 received an average of nearly 300,000 complaints per year. The complaints address a wide array of Internet scams affecting victims across the globe.
303,809 314,246 289,974 262,813 269,422 288,012 2010 2011 2012 2013 2014 2015 Complaints Reported to the IC3 since Inception: 3,463,620 Total
The IC3's Role in Combating Cyber Crime
In an interconnected world, the IC3 plays a critical role in our nation's effort to reduce the amount of economic loss by Internet crime. One can view the IC3's role in combating Internet crime as a part of an intricate puzzle. A short description of each piece is provided to explain how all pieces must work together to effectively address this global issue.
Internet Crime Complaint Center 5
Detection
- Evidence of fraud
- Presence of fraud
- Attempt of fraud
Complaint
- Victim files a complaint at www.ic3.gov
Mitigation
- Stop fraud
- Stop losses
- Attempt recovery
Liaison
- IC3 collaborates with all levels of Law Enforcement
- IC3 establishes relationships with industry representatives
Analysis
- All IC3 data is available for assessment
- Intelligence products developed
Deterrence
- Make it harder to commit fraud
- Public service announcements
- Media distributions
- IC3 website postings
Investigation
- Information is gathered
- Interviews are conducted
- Evidence is obtained
Prosecution
- Legal action is brought against perpetrator
Prevention
- The goal is to stop fraud from occuring
Millions of people in the United States are victims of Internet crimes each year. Only an estimated 15 percent of the nation's fraud victims report their crimes to law enforcement.¹ This is just a subset of the victims worldwide. Detection is the first piece of the puzzle and is the cornerstone of the larger Internet crime picture.
Victims are encouraged and often directed by law enforcement to file a complaint online at www.ic3.gov. Complainants are asked to document accurate and complete information related to the Internet crime, as well as any other relevant information necessary to support the complaint.
¹ http://www.justice.gov/usao-wdwa/victim-witness/victim-info/financial-fraud
6 2015 Internet Crime Report
In addition to reporting the crime via www.ic3.gov, complainants should take steps to mitigate further loss. Victims can take actions such as contacting banks, credit card companies, and/or credit bureaus to block accounts, freeze accounts, dispute charges, or attempt recovery of lost funds. Victims should be diligent in reviewing credit reports to dispute any unauthorized transactions and consider credit monitoring services.
The IC3 is well positioned to be the central point for Internet crime victims to report and to alert the appropriate agencies of suspected criminal Internet activity. The IC3 reviews and analyzes data submitted through its website, and produces intelligence products to highlight emerging threats and new trends. Public service announcements (PSAs), scam alerts, and other publications outlining specific scams are posted to the www.ic3.gov website. As more people become aware of Internet crimes and the methods utilized to carry them out, potential victims are equipped with a broader understanding of the dangers associated with Internet activity and are in a better position to avoid falling prey to schemes online.
One of the largest pieces of the puzzle falls into place when the IC3 aggregates related complaints to build referrals, which are forwarded to local, state, federal, and international law enforcement agencies for potential investigation. If law enforcement conducts an investigation and determines a crime has been committed, legal action may be brought against the perpetrator. Each and every piece of this puzzle is necessary to assist law enforcement in stopping Internet crime.
Internet Crime Complaint Center 7
IC3 Database Remote Access
A remote search capability of the IC3 database is available to all sworn law enforcement through the FBI's Law Enforcement Enterprise Portal (LEEP).
LEEP is a gateway providing law enforcement agencies, intelligence groups, and criminal justice entities access to beneficial resources. These resources strengthen case development for investigators, enhance information sharing between agencies, and are accessible in one centralized location.
This web-based access provides users the ability to aggregate victims and losses to substantiate criminal activity with the office's area of jurisdiction, and to enhance the development of cases.
The IC3 recently expanded the remote search capabilities of the IC3 database by allowing users the ability to gather IC3 complaint statistics. A new tab allows users the ability to run city, state, county, and country reports and sort by crime type, age, and gender. The user can also run overall crime type reports and sort by city, state, and country. The report results can be returned as a PDF or exported to Excel. This new search capability allows users to better understand the scope of cyber crime in their area of jurisdiction and enhance case development.
8 2015 Internet Crime Report
Operation Wellspring Initiative
The Operation Wellspring (OWS) Initiative launched in August 2013 with the Salt Lake City FBI Cyber Task Force (CTF), in partnership with the Utah Department of Public Safety. In 2014, OWS expanded to Dallas, TX, and San Diego, CA. Currently, Operation Wellspring offices are active in eight FBI field offices, which include the addition of the New York, NY; Buffalo, NY; Oklahoma City, OK; Knoxville, TN; and Kansas City, MO, field offices.
OWS key components are:
- Develop a national platform to receive, develop, and refer Internet-facilitated fraud complaints
- Coordinate with FBI Cyber and Criminal Units
- Market Internet-fraud statistical reporting through CTFs
- Address Internet-facilitated criminal cases, which do not meet most federal investigative thresholds, by utilizing CTF state and local officers
OWS builds the cyber investigative capability and capacity of the state and local law enforcement community. The partnership addresses Internet-based fraud schemes which were not being investigated by state and local law enforcement.
OWS overall objectives are:
- Create cyber intelligence-sharing environments with the FBI CTF as the single point of contact to state, local, and tribal law enforcement
- Support coordinated investigations and prosecutions of computer intrusion and cyber crime cases under both state and federal laws
- Develop the cyber expertise and technical capabilities of the state and local officers through on-the-job, online, and formal training and mentoring
- Develop best practices
- Increase victim reporting to the IC3 through CTF outreach
The IC3 receives, on average, 800 complaints per day, and OWS offers CTFs a consistent resource to identifying Internet fraud subjects and victims located throughout the world.
Internet Crime Complaint Center 9
Operation Wellspring Initiative continued
In 2015, the IC3 provided 165 referrals to eight CTFs. The CTFs opened 39 OWS investigations in 2015. Approximately 3,650 individual complaints were provided within the 165 referrals and the total victim loss associated with these complaints was approximately $55 million².
8 Cyber Crime Task Forces
39 Open Investigations
3,644 Victim Complaints $55 Million in Victim Losses
² Loss is based on adjusted loss.
10 2015 Internet Crime Report
Hot Topics for 2015
Business Email Compromise (BEC)
BEC is defined as a sophisticated scam targeting businesses working with foreign suppliers and/or businesses that regularly perform wire transfer payments. The scam is carried out by compromising legitimate business email accounts through social engineering or computer intrusion techniques to conduct unauthorized transfers of funds.
The IC3 began receiving complaints describing BEC scams in 2010. Victims at the time identified themselves as United States–based businesses which had long-term working relationships with Asian suppliers. Victims were instructed through spoofed emails, intercepted facsimiles, or telephone communications to redirect invoice remittance payments. Fraudulent transfers have gone through accounts in many countries, with a large majority traveling through Asia. The scam began to evolve in 2013 when victims indicated the email accounts of Chief Executive Officers or Chief Financial Officers of targeted businesses were hacked or spoofed, and wire payments were requested to be sent to fraudulent locations. BEC continued to evolve, and in 2014, victim businesses reported having personal emails compromised and multiple fraudulent requests for payment sent to vendors identified from their contact list. In 2015, victims reported being contacted by subjects posing as lawyers or law firms instructing them to make secret or time sensitive wire transfers.
BEC is linked to other types of criminal activity including romance, lottery, employment, and check scams. Victims of these scams may be used to unknowingly transfer fraudulent funds on behalf of the perpetrators. In 2015, the IC3 received 7,838 BEC complaints with losses of over $263 million³.
Email Account Compromise (EAC)
EAC is a sister scam to BEC. EAC differs from BEC in that it targets individuals or individual professionals instead of businesses.
EAC is defined as a sophisticated scam that targets the general public and professionals associated with, but not limited to, financial and lending institutions, real estate companies, and law firms. As in BEC, subjects use compromised emails to request payments to fraudulent locations. The EAC scenario has been reported by victims over a long period of time; however, specific tracking of victims began in July 2015 as BEC subjects began to overlap. Some EAC complaints were originally categorized as BEC, but have since further been identified as being
³ Loss is based on adjusted loss.
Internet Crime Complaint Center 11
EAC. In 2015, the IC3 received 281 complaints identified as EAC with losses of over $11 million^4.
Ransomware
Ransomware is a form of malware that targets both human and technical weaknesses in organizations and individual networks in an effort to deny the availability of critical data and/or systems. Ransomware is frequently delivered through spear phishing emails to end users, resulting in the rapid encryption of sensitive files on a corporate network. When the victim organization determines they are no longer able to access their data, the cyber actor demands the payment of a ransom, typically in virtual currency such as BitCoin, at which time the actor will purportedly provide an avenue to the victim to regain access to their data. Recent iterations target enterprise end users, making awareness and training a critical preventative measure. In 2015, the IC3 received 2,453 complaints identified as Ransomware with losses of over $1.6 million^4.
^4 Loss is based on adjusted loss.
12 2015 Internet Crime Report
2015 Overall Statistics
$1,070,711,522 Losses Reported
288,012 Complaints Received
127,145 Complaints Reporting a Loss
$8,421 Average Dollar Loss for Complaints Reporting a Loss
$3,718 Average Dollar Loss Overall
$560 Median Dollar Loss
23,426 January 23,622 February 25,747 March 23,733 April 21,384 May 24,167 June 24,643 July 23,814 August 23,338 September 25,092 October 24,044 November 25,002 December
2015 Complaints Reported to IC3 by Month
64,480,846 hits to www.ic3.gov
Internet Crime Complaint Center 13
2015 Complainant Demographics
Victims
| Age Range | Male Count | Male Loss | Female Count | Female Loss | Total Count | Total Loss |
|---|---|---|---|---|---|---|
| Under 20 | 6,086 | $ 5,535,268 | 4,349 | $ 2,543,810 | 10,435 3.62% |
$ 8,079,077 |
| 20 - 29 | 26,539 | $ 45,744,076 | 24,763 | $ 25,222,975 | 51,302 17.81% |
$ 70,967,050 |
| 30 - 39 | 30,153 | $ 102,334,135 | 26,866 | $ 54,706,343 | 57,019 19.80% |
$ 157,040,478 |
| 40 - 49 | 28,694 | $ 158,386,367 | 29,559 | $ 105,668,109 | 58,253 20.23% |
$ 264,054,476 |
| 50 - 59 | 31,473 | $ 171,954,578 | 27,655 | $ 115,646,653 | 59,128 20.53% |
$ 287,601,231 |
| Over 60 | 29,453 | $ 153,157,867 | 22,422 | $ 129,811,342 | 51,875 18.01% |
$ 282,969,208 |
| Totals | 152,398 52.91% |
$ 637,112,290 | 135,614 47.09% |
$ 433,599,232 | 288,012 | $ 1,070,711,522 |
Victims Reporting Loss
| Age Range | Male Count | Male Loss | Female Count | Female Loss | Total Count | Total Loss |
|---|---|---|---|---|---|---|
| Under 20 | 3,692 | $ 5,535,268 | 2,538 | $ 2,543,810 | 6,230 | $ 8,079,077 |
| 20 - 29 | 15,211 | $ 45,744,676 | 13,232 | $ 25,225,939 | 28,443 | $ 70,970,615 |
| 30 - 39 | 15,081 | $ 102,335,066 | 12,113 | $ 54,706,343 | 27,194 | $ 157,041,409 |
| 40 - 49 | 12,523 | $ 158,386,367 | 11,636 | $ 105,668,109 | 24,159 | $ 264,054,476 |
| 50 - 59 | 11,357 | $ 171,954,578 | 10,501 | $ 115,646,653 | 21,858 | $ 287,601,231 |
| Over 60 | 10,904 | $ 153,157,867 | 8,357 | $ 129,811,342 | 19,261 | $ 282,969,209 |
| Totals | 68,768 | $ 637,113,821 | 58,377 | $ 433,602,196 | 127,145 | $ 1,070,716,018 |
Victims Reporting Loss More Than $ 100,000
| Age Range | Male Count | Male Loss | Female Count | Female Loss | Total Count | Total Loss |
|---|---|---|---|---|---|---|
| Under 20 | 3 | $ 2,121,439 | 0 | $ - | 3 | $ 2,121,439 |
| 20 - 29 | 45 | $ 18,735,565 | 14 | $ 4,783,682 | 59 | $ 23,519,247 |
| 30 - 39 | 140 | $ 55,442,081 | 80 | $ 23,745,780 | 220 | $ 79,187,861 |
| 40 - 49 | 226 | $ 102,500,408 | 158 | $ 57,444,806 | 384 | $ 159,945,214 |
| 50 - 59 | 223 | $ 113,188,059 | 227 | $ 58,234,927 | 450 | $ 171,422,986 |
| Over 60 | 289 | $ 90,310,476 | 243 | $ 78,926,060 | 532 | $ 169,236,536 |
| Totals | 926 | $ 382,298,028 | 722 | $ 223,135,256 | 1648 | $ 605,433,284 |
14 2015 Internet Crime Report
2015 Top 10 States by Victim Location
- California 14.53 %
- Florida 8.47 %
- Texas 7.67 %
- New York 6.30 %
- Illinois 3.51 %
- Pennsylvania 3.31 %
- Virginia 3.14 %
- New Jersey 3.01 %
- Washington 2.72 %
- Ohio 2.69 %
Note: Percent of complaints reported to the IC3 when the location was provided.
2015 Top 5 Countries by Victim Location
- United States 80.2 %
- United Kingdom 2.47 %
- Nigeria 2.2 %
- China 1.91 %
- India 1.46 %
Note: Percent of complaints reported to the IC3 when the location was provided.
Internet Crime Complaint Center 15
2015 Crime Types
By Victim Count
| Crime Type | Victim Count | Crime Type | Victim Count |
|---|---|---|---|
| Non-Payment/Non-Delivery | 67,375 | Lottery/Sweepstakes | 5,324 |
| 419/Overpayment | 30,855 | Malware/Scareware | 3,294 |
| Identity Theft | 21,949 | Corporate Data Breach | 2,499 |
| Auction | 21,510 | Ransomware | 2,453 |
| Other | 19,963 | IPR/Copyright and Counterfeit | 1,931 |
| Personal Data Breach | 19,632 | Investment | 1,806 |
| Employment | 18,758 | Crimes Against Children | 1,348 |
| Extortion | 17,804 | Civil Matter | 1,148 |
| Credit Card Fraud | 17,172 | Re-shipping | 1,073 |
| Phishing/Vishing/Smishing/Pharming | 16,594 | Denial of Service | 1,020 |
| Advanced Fee | 16,445 | Virus | 971 |
| Harassment/Threats of Violence | 14,812 | Health Care Related | 465 |
| Confidence Fraud/Romance | 12,509 | Charity | 411 |
| No Lead Value | 12,187 | Terrorism | 361 |
| Government Impersonation | 11,832 | Hacktivist | 211 |
| Real Estate/Rental | 11,562 | Gambling | 131 |
| Business Email Compromise | 7,837 | Criminal Forums | 62 |
| Misrepresentation | 5,458 |
Descriptors*
| Social Media | 19,967 |
| Virtual Currency | 1,920 |
*These descriptors are used by the IC3 for tracking purposes only and are only available after another crime type has been selected.
16 2015 Internet Crime Report
2015 Crime Types continued
By Victim Loss
| Crime Type | Loss Amount | Crime Type | Loss Amount |
|---|---|---|---|
| Business Email Compromise | $ 246,226,016 | Government Impersonation | $ 12,090,159 |
| Confidence Fraud/Romance | $ 203,390,531 | Civil Matter | $ 9,946,345 |
| Non-Payment/Non-Delivery | $ 121,329,122 | Phishing/Vishing/Smishing/Pharming | $ 8,174,316 |
| Investment | $ 119,177,899 | IPR/Copyright and Counterfeit | $ 7,230,803 |
| Identity Theft | $ 57,294,589 | Re-shipping | $ 3,831,957 |
| Other | $ 56,153,977 | Malware/Scareware | $ 2,912,628 |
| Advanced Fee | $ 50,721,226 | Denial of Service | $ 2,770,978 |
| 419/Overpayment | $ 49,217,119 | Ransomware | $ 1,620,814 |
| Personal Data Breach | $ 43,477,526 | Charity | $ 1,328,153 |
| Credit Card Fraud | $ 41,503,502 | Virus | $ 1,230,812 |
| Real Estate/Rental | $ 41,417,647 | Gambling | $ 955,360 |
| Corporate Data Breach | $ 38,800,430 | Health Care Related | $ 906,343 |
| Employment | $ 33,890,824 | Hacktivist | $ 171,601 |
| Lottery/Sweepstakes | $ 19,365,223 | Crimes Against Children | $ 97,584 |
| Auction | $ 18,906,416 | Terrorism | $ 65,789 |
| Misrepresentation | $ 17,974,014 | Criminal Forums | $ 55,996 |
| Extortion | $ 14,799,705 | No Lead Value | $ 0 |
| Harassment/Threats of Violence | $ 13,126,123 |
Descriptors*
| Social Media | $ 98,652,510 |
| Virtual Currency | $ 8,951,910 |
*These descriptors are used by the IC3 for tracking purposes only and are only available after another crime type has been selected.
Internet Crime Complaint Center 17
2015 Overall State Statistics
Count by Victim State*
| Rank | State | Count | Percent | Rank | State | Count | Percent |
|---|---|---|---|---|---|---|---|
| 1 | California | 34,842 | 14.53% | 27 | Louisiana | 2,639 | 1.10% |
| 2 | Florida | 20,306 | 8.47% | 28 | Connecticut | 2,533 | 1.06% |
| 3 | Texas | 18,392 | 7.67% | 29 | Kentucky | 2,529 | 1.05% |
| 4 | New York | 15,116 | 6.30% | 30 | Oklahoma | 2,402 | 1.00% |
| 5 | Illinois | 8,413 | 3.51% | 31 | Utah | 1,947 | 0.81% |
| 6 | Pennsylvania | 7,927 | 3.31% | 32 | Arkansas | 1,915 | 0.80% |
| 7 | Virginia | 7,534 | 3.14% | 33 | Kansas | 1,799 | 0.75% |
| 8 | New Jersey | 7,215 | 3.01% | 34 | Iowa | 1,593 | 0.66% |
| 9 | Washington | 6,518 | 2.72% | 35 | New Mexico | 1,443 | 0.60% |
| 10 | Ohio | 6,458 | 2.69% | 36 | Alaska | 1,379 | 0.58% |
| 11 | Georgia | 6,374 | 2.66% | 37 | Mississippi | 1,353 | 0.56% |
| 12 | Michigan | 6,265 | 2.61% | 38 | West Virginia | 1,083 | 0.45% |
| 13 | North Carolina | 6,112 | 2.55% | 39 | Nebraska | 1,079 | 0.45% |
| 14 | Maryland | 5,944 | 2.48% | 40 | Hawaii | 1,074 | 0.45% |
| 15 | Arizona | 5,770 | 2.41% | 41 | Idaho | 1,068 | 0.45% |
| 16 | Indiana | 5,716 | 2.38% | 42 | New Hampshire | 945 | 0.39% |
| 17 | Colorado | 5,270 | 2.20% | 43 | District of Columbia | 890 | 0.37% |
| 18 | Tennessee | 4,571 | 1.91% | 44 | Maine | 782 | 0.33% |
| 19 | Massachusetts | 4,372 | 1.82% | 45 | Delaware | 761 | 0.32% |
| 20 | Missouri | 4,210 | 1.76% | 46 | Montana | 733 | 0.31% |
| 21 | Nevada | 3,660 | 1.53% | 47 | Rhode Island | 638 | 0.27% |
| 22 | Alabama | 3,507 | 1.46% | 48 | Wyoming | 475 | 0.20% |
| 23 | Wisconsin | 3,427 | 1.43% | 49 | South Dakota | 386 | 0.16% |
| 24 | Minnesota | 3,303 | 1.38% | 50 | Vermont | 382 | 0.16% |
| 25 | Oregon | 3,294 | 1.37% | 51 | North Dakota | 368 | 0.15% |
| 26 | South Carolina | 3,099 | 1.29% |
*Note: This information is based on the total number of complaints from each state and the District of Columbia when the complainant provided state information.
18 2015 Internet Crime Report
2015 Overall State Statistics continued
Loss by Victim State*
| Rank | State | Loss | Percent | Rank | State | Loss | Percent |
|---|---|---|---|---|---|---|---|
| 1 | California | $ 195,490,403 | 21.75% | 27 | Oregon | $ 9,630,730 | 1.07% |
| 2 | Florida | $ 94,526,977 | 10.52% | 28 | Minnesota | $ 9,310,006 | 1.04% |
| 3 | Texas | $ 62,976,459 | 7.01% | 29 | Louisiana | $ 8,255,605 | 0.92% |
| 4 | New York | $ 58,083,855 | 6.46% | 30 | Oklahoma | $ 8,027,851 | 0.89% |
| 5 | Illinois | $ 33,259,081 | 3.70% | 31 | Utah | $ 6,500,856 | 0.72% |
| 6 | Washington | $ 27,642,344 | 3.08% | 32 | Alaska | $ 6,217,134 | 0.69% |
| 7 | Pennsylvania | $ 26,204,814 | 2.92% | 33 | Kentucky | $ 6,127,717 | 0.68% |
| 8 | West Virginia | $ 23,346,881 | 2.60% | 34 | Arkansas | $ 4,817,249 | 0.54% |
| 9 | New Jersey | $ 21,332,409 | 2.37% | 35 | Iowa | $ 4,239,477 | 0.47% |
| 10 | Michigan | $ 20,591,750 | 2.29% | 36 | Kansas | $ 3,879,576 | 0.43% |
