Kate Doyle's FOIA Request and Appeal to the Secret Service, January 23, 2017, and February 24, 2017, respectively.
National Security Archive
Kate Doyle’s 2017 FOIA appeal forces the Secret Service to confront its own visitor‑log disclosures during Trump’s inauguration.
Source: Kate Doyle's FOIA Request and Appeal to the Secret Service, January 23, 2017, and February 24, 2017, respectively. Date: Jan 23, 2017 Collection: Trump Hides Mar-a-Lago Visitor Records Sep 15, 2017
Editorial Analysis
Original analysis by the DriftSeas editorial desk. The complete primary-source document, transcribed from the National Security Archive scan, appears in full below.
A FOIA Appeal in the Wake of Inauguration Day
On January 23, 2017, the National Security Archive submitted a Freedom of Information Act request to the United States Secret Service for the electronic logs generated by the agency’s Worker and Visitor Entrance System (WAVES) and Access Control Records (ACR) for the three days surrounding President Donald Trump’s inauguration (January 20‑22, 2017). The request was narrowly framed: the Archive asked for the same 28 data fields that the White House itself had been publishing on its open‑source visitor‑record website. When the Secret Service failed to acknowledge the request within the statutory 20‑day window, senior analyst Kate Doyle filed an administrative appeal on February 24, 2017, asserting that the lack of response constituted an adverse determination.
The appeal is more than a bureaucratic footnote; it sits at the intersection of two broader contests that defined the early Trump administration. First, the new administration’s approach to transparency—particularly regarding who entered the White House—clashed with a longstanding, albeit informal, practice of releasing limited visitor information for public scrutiny. Second, the episode highlighted the Secret Service’s evolving role as both protector of the president and custodian of a massive digital surveillance apparatus. By invoking the same data fields displayed on the White House’s own website, the Archive forced the Secret Service to confront a paradox: the agency was already publishing a sanitized version of the records while refusing to release the underlying raw data that could verify accuracy and completeness.
The Actors and Their Stakes
Kate Doyle, as a senior analyst for the National Security Archive, represents a well‑established line of FOIA litigants—non‑profit journalists and scholars who rely on the law to pull government data into the public sphere. Her appeal cites precedent (National Security Archive v. Department of Defense) to secure fee‑waiver status, underscoring the Archive’s claim to “representative of the news media” standing. On the other side, the Secret Service’s FOIA office, housed within the Communications Center, is tasked with balancing disclosure against national‑security exemptions that are often loosely defined. The appeal’s tone—polite yet firm—signals that the Archive expected a routine processing, especially given that the White House had already demonstrated a willingness to release similar information on a regular, 90‑ to 120‑day schedule since 2009.
The document also reveals an internal tension within the Department of Homeland Security (DHS). The appeal is addressed to the Associate General Counsel of DHS, suggesting that the Archive anticipated a higher‑level review rather than a routine clerk’s denial. By labeling the request as “key agency records, created by the Secret Service in the performance of its statutory responsibilities,” Doyle frames the logs not as discretionary material but as core operational data that the public has a right to see.
What the Appeal Tells Us
While the appeal itself does not contain the sought‑after logs, its language hints at several underlying dynamics. First, the Secret Service’s silence after the statutory deadline can be read as a de facto denial, a tactic sometimes used when agencies anticipate invoking exemptions such as "national security" or "law enforcement". Second, the appeal’s reference to the White House’s own publishing schedule serves as an implicit argument that the logs pose no genuine risk to security—a point that, if accepted, would undercut the agency’s typical justification for withholding.
Finally, the timing is crucial. The request covered the inauguration weekend, a period of heightened security activity and intense media focus. By seeking the raw WAVES and ACR entries, the Archive aimed to verify who entered the secure perimeter, potentially exposing any undisclosed guests or irregularities. The appeal’s insistence on “interim” release further indicates an urgency to inform public debate while the inauguration’s political ramifications were still unfolding.
Legacy and Contemporary Relevance
The FOIA appeal became part of a larger cascade of litigation that eventually forced the Secret Service to release more comprehensive visitor logs for the Trump administration. Subsequent court orders and settlement agreements clarified that the agency must provide the same 28 data fields for all visitors, not just a curated subset. This precedent persists: as of 2024, the Secret Service continues to publish visitor data, but disputes over redactions and timeliness still surface, especially when high‑profile guests trigger political controversy.
The appeal also illustrates how FOIA, despite its procedural hurdles, remains a potent tool for civil‑society watchdogs. By documenting the agency’s procedural misstep—failure to acknowledge within 20 days—the Archive created a paper trail that could be leveraged in future lawsuits. Moreover, the episode underscores a broader theme of the 2010s: the tension between expanding digital surveillance capabilities and democratic demands for transparency. As agencies modernize their access‑control systems, the question of what data should be publicly accessible becomes increasingly salient.
In short, Kate Doyle’s February 2017 appeal is a microcosm of the post‑Obama era’s struggle over openness, security, and the public’s right to know who walks through the doors of the nation’s most powerful office.
The National Security Archive
New York Office 120 Wall Street 31st Floor New York, NY 10005 nsarchive.org
[DECLASSIFIED National Security Archive FOIA - 2017-0026DHS002 Unreviewed Disclosure Subject to Criminal Sanction TOP SECRET]
Kate Doyle Senior Analyst Tel: (646) 792-7254
February 24, 2017
Associate General Counsel (General Law) Department of Homeland Security, Washington, DC 20528.
Re: Appeal of FOIA request 20170026DHS002
Dear FOIA Officer:
This is a Freedom of Information Act administrative appeal. After twenty working days, the Secret Service Administration has not provided an acknowledgement or response to National Security Archive FOIA request 20170026DHS002. I find this an adverse determination and am appealing.
On January 23, 2017 I filed a FOIA request to the Secret Service Administration for:
The Worker and Visitor Entrance System (WAVES) records and Access Control Records System (ACR) records for Friday, January 20, 2017, Saturday, January 21, 2017, and Sunday, January 22, 2017.
This request specifically seeks the same 28 fields of data that are displayed in the enclosed screenshots of the White House Visitor Records Requests website. (Attached)
To date, I have received no letter from the Secret Service acknowledging my request or and documents produced as a result of my request.
In addition to this procedural adverse determination, as you consider this appeal please also consider that since 2009 the majority of the components of the requested visitor logs have been posted by the White House at 90 to 120 day intervals with no harm to government or presidential function and much public benefit.
Finally, these are key agency records, created by the Secret Service in the performance of its statutory responsibilities.
Thank you for promptly responding to this appeal.
Sincerely,
Kate Doyle
An independent non-governmental research institute and library located at the George Washington University, the Archive collects and publishes declassified documents obtained through the Freedom of Information Act. Publication royalties and tax deductible contributions through The National Security Archive Fund, Inc. underwrite the Archive's Budget.
The National Security Archive
New York Office 120 Wall Street 31st Floor New York, NY 10005 nsarchive.org
[DECLASSIFIED Authority: NND 924032 By: NWD Date: 2017/02/03 TOP SECRET]
Kate Doyle Senior Analyst Tel: (646) 792-7254
January 23, 2017
FOIA Officer Secret Service Communications Center (FOIA/PA) 245 Murray Lane Building T-5 Washington, D.C. 20223
Re: Request under the FOIA, in reply refer to Archive: 20170026DHS002
Dear FOIA Officer:
Pursuant to the Freedom of Information Act (FOIA), I hereby request the following:
The Worker and Visitor Entrance System (WAVES) records and Access Control Records System (ACR) records for Friday, January 20, 2017, Saturday, January 21, 2017, and Sunday, January 22, 2017.
This request specifically seeks the same 28 fields of data that are displayed in the enclosed screenshots of the White House Visitor Records Requests website.
If you regard any of these documents as potentially exempt from the FOIA's disclosure requirements, I request that you nonetheless exercise your discretion to disclose them. As the FOIA requires, please release all reasonably segregable non exempt portions of documents. To permit me to reach an intelligent and informed decision whether or not to file an administrative appeal of any denied material, please describe any withheld records (or portions thereof) and explain the basis for your exemption claims.
As a representative of the news media, the National Security Archive qualifies for "representative of the news media" status under 5 U.S.C. Sec. 552(a)(4)(A)(ii)(II) and, therefore, may not be charged search and review fees. (See National Security Archive v. U.S. Department of Defense, 880 F.2d 1381 (D.C. Cir. 1989), cert denied, 110 S Ct. 1478 (1990)). This request is made as part of a scholarly and news research project that is intended for publication and is not for commercial use. For details on the Archive's research and extensive publication activities please see our website at www.nsarchive.org.
To expedite the release of the requested documents, please disclose them on an interim basis as they become available to you, without waiting until all the documents have been processed. Please notify me before incurring any photocopying costs over $100.
If you have any questions regarding the identity of these records, their location, the scope of the request or any other matters, please call me by phone at (646) 792-7254 or via e-mail at foiamail@gwu.edu.
Sincerely,
Kate Doyle
An independent non-governmental research institute and library located at the George Washington University, the Archive collects and publishes declassified documents obtained through the Freedom of Information Act. Publication royalties and tax deductible contributions through The National Security Archive Fund, Inc. underwrite the Archive's Budget.
open.whitehouse.gov Catalog Developers f You Tube Sign In White House Visitor Records Requests A list of White House Visitor Record requests. Manage More Views Filter Visualize Export Discuss Embed About Find in this Dataset
| NAMELAST | NAMEFIRST | NAMEMID | UIN | BDGNBR | Type of Access | TOA | POA | TOD | POD | APPT_MADE_DATE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 MATTHEWS | GARY | STARMX | AL | 05/15/2010 11:30:00 AM | ||||||
| 2 DOYLE | PATRICIA | STARMX | AL | 05/03/2010 08:03:00 AM | ||||||
| 3 MATTHEWS | SANDY | STARMX | AL | 05/15/2010 11:30:00 AM | ||||||
| 4 MALONE | SHARON | STARMX | AL | 05/09/2010 01:08:00 PM | ||||||
| 5 WILSON | WELLINGTON | STARMX | AL | 05/09/2010 01:08:00 PM | ||||||
| 6 ABEDE | SABA | STARMX | AL | 04/27/2010 07:25:00 PM | ||||||
| 7 ABRAHAM | ABEDE | STARMX | AL | 05/07/2010 06:59:00 PM | ||||||
| 8 ABRAHAM | AZENEGASH | H | STARMX | AL | 05/07/2010 06:59:00 PM | |||||
| 9 ABRAHAM | JIITU | A | STARMX | AL | 05/08/2010 10:39:00 AM | |||||
| 10 ABRAHAM | YOHANNES | A | STARMX | AL | 05/07/2010 06:59:00 PM | |||||
| 11 ABRAMS | COURTNEY | E | STARMX | AL | 05/13/2010 07:19:00 AM | |||||
| 12 ACCENERO | BRENDA | STARMX | AL | 05/09/2010 10:07:00 AM | ||||||
| 13 ACCENERO | MIKE | STARMX | AL | 05/09/2010 10:08:00 AM | ||||||
| 14 ACEVEDO | ELIZABETH | STARMX | AL | 05/03/2010 08:03:00 AM | ||||||
| 15 ACKERMAN | ERNEST | A | STARMX | AL | 05/03/2010 08:31:00 AM | |||||
| 16 ACKERMAN | JESSAMY | M | STARMX | AL | 05/03/2010 08:31:00 AM | |||||
| 17 ADAIR | PATRICIA | K | STARMX | AL | 05/13/2010 07:19:00 AM | |||||
| 18 ADAMS | DIAMOND | M | STARMX | AL | 05/13/2010 07:19:00 AM | |||||
| 19 ADAMS | EMERALD | S | STARMX | AL | 05/13/2010 07:19:00 AM | |||||
| 20 ADAMS | LAMONT | P | STARMX | AL | 05/13/2010 07:19:00 AM | |||||
| 21 ADAMS | SUSAN | M | STARMX | AL | 04/29/2010 06:21:00 PM | |||||
| 22 ADELONA | IFE | STARMX | AL | 05/15/2010 11:29:00 AM | ||||||
| 23 ADLER | JUDY | STARMX | AL | 05/09/2010 01:07:00 PM | ||||||
| 24 ADLER | MATTHEW | P | STARMX | AL | 05/13/2010 07:19:00 AM | |||||
| 25 ADLER | MICHAEL | STARMX | AL | 05/09/2010 01:07:00 PM | ||||||
| 26 ADORNATO | PAMELA | A | STARMX | AL | 05/07/2010 07:06:00 PM | |||||
| 27 AEMISEGGER | CELINE | V | STARMX | AL | 05/13/2010 07:19:00 AM | |||||
| 28 AGUAYO | LILIANNE | P | STARMX | AL | 04/27/2010 07:13:00 PM | |||||
| 29 AGUILAR | JESUS | STARMX | AL | 05/13/2010 07:49:00 AM | ||||||
| 30 AGUILAR | MARIA | T | STARMX | AL | 04/30/2010 12:37:00 PM |
open.whitehouse.gov Catalog Developers f YouTube Sign In
White House Visitor Records Requests A list of White House Visitor Record requests.
Manage More Views Filter Visualize Export Discuss Embed About Find in this Dataset
| APPT_START_DATE | APPT_END_DATE | APPT_CANCEL_[Total_People | LAST_UPDATED POST | LastEntryDate | TERMINAL_SUF | visitee_namelast | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | LC | WIN | 5/15/10 11:30 | LC | POTUS |
| 2 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | B3 | WIN | 5/3/10 8:03 | B3 | POTUS |
| 3 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | LC | WIN | 5/15/10 11:30 | LC | POTUS |
| 4 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/9/10 13:08 | DC | POTUS |
| 5 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/9/10 13:08 | DC | POTUS |
| 6 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | GB | WIN | 4/27/10 19:25 | GB | POTUS |
| 7 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | LC | WIN | 5/7/10 18:59 | LC | POTUS |
| 8 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | LC | WIN | 5/7/10 18:59 | LC | POTUS |
| 9 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | LC | WIN | 5/8/10 10:39 | LC | POTUS |
| 10 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | LC | WIN | 5/7/10 18:59 | LC | POTUS |
| 11 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/13/10 7:19 | DC | POTUS |
| 12 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/9/10 10:08 | DC | POTUS |
| 13 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/9/10 10:08 | DC | POTUS |
| 14 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | B3 | WIN | 5/3/10 8:03 | B3 | POTUS |
| 15 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | B3 | WIN | 5/3/10 8:30 | B3 | POTUS |
| 16 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | B3 | WIN | 5/3/10 8:30 | B3 | POTUS |
| 17 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/13/10 7:19 | DC | POTUS |
| 18 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/13/10 7:19 | DC | POTUS |
| 19 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/13/10 7:19 | DC | POTUS |
| 20 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/13/10 7:19 | DC | POTUS |
| 21 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | B9 | WIN | 4/29/10 18:21 | B9 | POTUS |
| 22 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | LC | WIN | 5/15/10 11:29 | LC | POTUS |
| 23 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/9/10 13:07 | DC | POTUS |
| 24 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/13/10 7:19 | DC | POTUS |
| 25 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/9/10 13:07 | DC | POTUS |
| 26 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | LC | WIN | 5/7/10 19:06 | LC | POTUS |
| 27 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/13/10 7:19 | DC | POTUS |
| 28 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | RC | WIN | 4/27/10 19:13 | RC | POTUS |
| 29 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | DC | WIN | 5/13/10 7:49 | DC | POTUS |
| 30 | 5/19/10 7:00 | 5/19/10 23:00 | 3,275 | B9 | WIN | 4/30/10 12:37 | B9 | POTUS |
open.whitehouse.gov Catalog Developers Sign In
White House Visitor Records Requests A list of White House Visitor Record requests.
Manage More Views Filter Visualize Export Discuss Embed About Find in this Dataset
| MEETING_LOC | MEETING_ROOM | CALLER_NAME_LAST | CALLER_NAME_FIRST | CALLER_ROOM | Description | RELEASE_DATE |
|---|---|---|---|---|---|---|
| 1 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 2 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 3 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 4 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 5 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 6 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 7 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 8 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 9 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 10 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 11 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 12 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 13 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 14 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 15 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 16 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 17 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 18 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 19 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 20 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 21 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 22 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 23 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 24 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 25 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 26 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 27 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 28 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 29 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 | |
| 30 WH | S GROUNDS | OFFICE | VISITORS | STATE ARRIVAL - MEXICO** | 08/27/2010 03:00:00 |
NATIONAL SECURITY ARCHIVE
National Security Archive, Suite 701, Gelman Library, The George Washington University, 2130 H Street, NW, Washington, D.C., 20037, Phone: 202/994-7000, Fax: 202/994-7005, nsarchiv@gwu.edu